Cookies & cookie policy
What are cookies and what do they do?
A cookie is a small file that is sent along with the pages of a website and stored on your computer by your browser (Internet Explorer, Chrome, Safari and so on). These files hold information that is sent back to the server the next time you visit the website. Cookies do not harm your computer.
Types of cookie
Cookies can serve different purposes. Based on those purposes they fall into four categories: functional cookies, analytical cookies, performance cookies and profiling cookies. The table below explains each of them.
Functional cookies
These cookies are needed for the website to work properly. They make sure you can put products in a basket in a web shop, for instance, or that your preferences are remembered. Without them the website works poorly or not at all.
Analytical cookies
These cookies are used to improve the website by looking at visitor statistics, such as how long people stay. That tells us whether the website meets what visitors expect of it.
Performance cookies
These cookies record whether goals are reached on the website. That information is combined with data from a page you visited earlier, because the party behind the cookie receives a small fee if they referred you. These cookies are rare.
Advertising cookies
Advertising cookies are used to show visitors relevant advertisements on social platforms and other sites. The aim is to show advertisements that are personal and as relevant as possible, so we can run our advertising and marketing efficiently and give people the best experience.
Besides the different types, cookies can be placed by different parties. To be open about who places them, these have names: first-party, second-party and third-party cookies. Below is what each one means.
First-party
These cookies are placed by the owner of this website.
Second-party
Second-party cookies are the same as first-party cookies, except the data is shared with a second party we have a processing agreement with. You will not notice anything of it.
Third-party
Cookies placed by a company that is not directly involved with the website, such as Facebook, which lets you share articles easily.
More information about cookies
Anything still unclear, or would you like to read more about cookies? These sources may help:
• The Dutch consumer association on cookies (url: https://www.consumentenbond.nl/internet-privacy
Which cookies are placed?
Now that you know what cookies are, why they matter for your experience online and which types there are, you can see below which cookies this website uses. We try to be as open as possible about what each cookie does, why it is placed and what happens to the data it collects. If you have any questions about it, please do get in touch.
Change your consent | Withdraw your consent
Cookie declaration last updated on 28 September 2026
Necessary (13)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum storage duration | Type |
|---|---|---|---|---|
| #.#-#-#-#-#.ack | rs-cdn.splashtop.com | Used to store the user's answers to the survey and quiz in local storage. | Persistent | HTML Local Storage |
| #.#-#-#-#-#.inProgress | rs-cdn.splashtop.com | Used to store the user's answers to the survey and quiz in local storage. | Persistent | HTML Local Storage |
| #.#-#-#-#-#.queue | rs-cdn.splashtop.com | Used to store the user's answers to the survey and quiz in local storage. | Persistent | HTML Local Storage |
| __cf_bm | linkedin.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of the website. | 1 day | HTTP Cookie |
| _grecaptcha | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of the website. | Persistent | HTML Local Storage |
| CookieConsent | dijkman.nl, metrics.dijkman.nl | Stores the user's cookie consent state for the current domain. | 1 year | HTTP Cookie |
| is_eu | s.pinimg.com | Determines whether the user is in the EU and therefore falls under the EU data privacy rules. | Session | HTML Local Storage |
| li_gc | linkedin.com | Stores the user's cookie consent state for the current domain. | 180 days | HTTP Cookie |
| PHPSESSID | dijkman.nl | Preserves user session state across page requests. | 7 days | HTTP Cookie |
| rc::a | gstatic.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of the website. | Persistent | HTML Local Storage |
| rc::b | gstatic.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
| rc::c | gstatic.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
| test_rudder_cookie | help123.splashtop.eu | This cookie determines whether the browser accepts cookies. | 1 year | HTTP Cookie |
Statistics (16)
Statistic cookies help website owners understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum storage duration | Type |
|---|---|---|---|---|
| _clck | dijkman.nl | Collects data on the user's navigation and behaviour on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _clsk | dijkman.nl | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
| _cltk | scripts.clarity.ms | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| _conv_r | dijkman.nl | This cookie is used as a reference cookie that stores the visitor profile. It is overwritten when the visitor returns and new information about the visitor is collected and stored. | Session | HTTP Cookie |
| _conv_s | dijkman.nl | This cookie contains an ID string based on the current session. The ID string holds non-personal information on which subpages the visitor views, which is used to optimise the visitor's experience. | 1 day | HTTP Cookie |
| _conv_v | dijkman.nl | This cookie is used to identify the frequency of visits and how long the visitor stays on the website. It is also used to determine how many and which subpages the visitor views, which the website can use to optimise the domain and its subpages. | 6 months | HTTP Cookie |
| _ga | dijkman.nl, help123.splashtop.eu, splashtop.eu | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
| _ga_# | dijkman.nl, help123.splashtop.eu, splashtop.eu | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP Cookie |
| _gat | dijkman.nl | Used by Google Analytics to throttle request rate. | 1 day | HTTP Cookie |
| _gid | dijkman.nl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
| c.gif | c.clarity.ms | Collects data on the user's navigation and behaviour on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
| FPAU | dijkman.nl | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user visits for analysis and statistics. | 3 months | HTTP Cookie |
| FPID | dijkman.nl | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 400 days | HTTP Cookie |
| FPLC | dijkman.nl | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
| rl_anonymous_id | rs-cdn.splashtop.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
| rl_session | rs-cdn.splashtop.com | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
Marketing (42)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum storage duration | Type |
|---|---|---|---|---|
| __Secure-ROLLOUT_TOKEN | youtube.com | Used to track user interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | youtube.com | Stores the user's video player preferences for embedded YouTube video. | Session | HTTP Cookie |
| __Secure-YNID | youtube.com | Used to track user interaction with embedded content. | 180 days | HTTP Cookie |
| __tld__ | help123.splashtop.eu, splashtop.eu | Used to track visitors on multiple websites, in order to present relevant advertisements based on the visitor's preferences. | Session | HTTP Cookie |
| _conv_sptest | dijkman.nl | This cookie is used by the website operator for multivariate testing, a tool used to combine or change content on the website. This lets the website find the best version of the site. | Session | HTTP Cookie |
| _fbp | dijkman.nl | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gcl_au | dijkman.nl | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
| _gcl_ls | metrics.dijkman.nl | Tracks the conversion rate between the user and the advertisement banners on the website. This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
| _GRECAPTCHA | google.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of the website. | 180 days | HTTP Cookie |
| _pin_unauth | dijkman.nl | Used by Pinterest to track the use of services. | 1 year | HTTP Cookie |
| _uetsid | bing.com | Used to track visitors on multiple websites, in order to present relevant advertisements based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetsid | dijkman.nl | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisements. This also allows the website to limit the number of times a visitor is shown the same advertisement. | 1 day | HTTP Cookie |
| _uetsid_exp | bing.com | Contains the expiry date for the cookie with the corresponding name. | Persistent | HTML Local Storage |
| _uetvid | bing.com | Used to track visitors on multiple websites, in order to present relevant advertisements based on the visitor's preferences. | Persistent | HTML Local Storage |
| _uetvid | dijkman.nl | Used to track visitors on multiple websites, in order to present relevant advertisements based on the visitor's preferences. | 1 year | HTTP Cookie |
| _uetvid_exp | bing.com | Contains the expiry date for the cookie with the corresponding name. | Persistent | HTML Local Storage |
| ANONCHK | c.clarity.ms | Collects information on user preferences and interaction with web campaign content across multiple visits and websites. This is used to measure the efficiency of advertisements on websites. | 1 day | HTTP Cookie |
| bcookie | linkedin.com | Used by the social networking service LinkedIn for tracking the use of embedded services. | 1 year | HTTP Cookie |
| ddm/activity/src=# | googlesyndication.com | Pending | Session | Pixel Tracker |
| IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads, with the purpose of measuring the efficacy of an ad and presenting targeted ads to the user. | 400 days | HTTP Cookie |
| LAST_RESULT_ENTRY_KEY | youtube.com | Used to track user interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | connect.facebook.net | Identifies how the user reached the website by registering their last URL address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | connect.facebook.net | Identifies how the user reached the website by registering their last URL address. | Persistent | HTML Local Storage |
| lidc | linkedin.com | Used by the social networking service LinkedIn for tracking the use of embedded services. | 1 day | HTTP Cookie |
| LogsDatabaseV2:V#||LogsRequestsStore | youtube.com | Used to track user interaction with embedded content. | Persistent | IndexedDB |
| MR | bing.com, c.clarity.ms | Used to track visitors on multiple websites, in order to present relevant advertisements based on the visitor's preferences. | 7 days | HTTP Cookie |
| MUID | bing.com, clarity.ms | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| pagead/1p-user-list/# | google.com | Used to track whether the visitor has shown interest in specific products or events across multiple websites, and how the visitor navigates between sites. This is used to measure advertisement efforts and facilitates payment of referral fees between websites. | Session | Pixel Tracker |
| rc::f | gstatic.com | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| rl_page_init_referrer | rs-cdn.splashtop.com | Registers how the user reached the website, to enable payment of referral commission fees to partners. | Persistent | HTML Local Storage |
| rl_page_init_referring_domain | rs-cdn.splashtop.com | Registers how the user reached the website, to enable payment of referral commission fees to partners. | Persistent | HTML Local Storage |
| ServiceWorkerLogsDatabase#SWHealthLog | youtube.com | Necessary for the implementation and functionality of YouTube video content on the website. | Persistent | IndexedDB |
| SM | c.clarity.ms | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
| SRM_B | bing.com | Used to track the visitor's interaction with the website's search function. This data can be used to present the visitor with relevant products or services. | 1 year | HTTP Cookie |
| test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie |
| TESTCOOKIESENABLED | youtube.com | Used to track user interaction with embedded content. | 1 day | HTTP Cookie |
| v3/ | pinterest.com | Used by Pinterest to track the use of services. | Session | Pixel Tracker |
| VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the user's bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | youtube.com | Registers a unique ID to keep statistics of which YouTube videos the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | youtube.com | Necessary for the implementation and functionality of YouTube video content on the website. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Stores the user's video player preferences for embedded YouTube video. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | youtube.com | Used to track user interaction with embedded content. | Persistent | IndexedDB |
Unclassified (5)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum storage duration | Type |
|---|---|---|---|---|
| be-next-app-color-mode | help123.splashtop.eu | Pending | Persistent | HTML Local Storage |
| dijkman_client_id | dijkman.nl | Pending | Session | HTTP Cookie |
| rs_ga | help123.splashtop.eu | Pending | Session | HTTP Cookie |
| rs_ga_GKBXSKZ3NW | help123.splashtop.eu | Pending | Session | HTTP Cookie |
| rudder_#.#.batchQueue | rs-cdn.splashtop.com | Pending | Persistent | HTML Local Storage |
Deleting cookies
If you want to remove cookies from your computer entirely, you can do so in your browser settings.
Internet Explorer:
1. Click the cog at the top right of the window.
2. Choose "Internet options".
3. Go to the "General" tab.
4. Delete the browsing history, including the cookies.
Google Chrome:
1. Click "settings" at the top right of the window (the three dots).
2. Go to "settings".
3. Type "cookies" in the search box at the top of the window.
4. Choose the last option, "Clear cookies".
Mozilla Firefox:
1. Open the menu and choose "preferences".
2. Go to the "privacy & security" tab.
3. Delete your history, including cookies.
Apple Safari:
1. Click "Safari" at the top left of the toolbar
2. Choose "Clear history"
3. Choose "Clear all history".
Using another browser? On Windows you can try CTRL + SHIFT + DEL. If that does not work, or you are on a Mac, please get in touch.
Objecting
Would you like to object, or exercise your right of access or your right to be forgotten? The privacy statement explains how.
Contact details of the controller
If you have questions about the cookie policy of Dijkman Zonne-energie, contact our privacy officer by phone on (+31)(0)572-367918 or by email at info@dijkman.nl.